

1Department of Biological Sciences, Ajou University, Suwon 16499, Republic of Korea
2Ajou Energy Science Research Center, Ajou University, Suwon 16499, Republic of Korea
3Research Institute of Basic Sciences, Ajou University, Suwon 16499, Republic of Korea
© The Microbiological Society of Korea
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Annotation in Fig. 1 | Name | Target sites | Effects | References |
|---|---|---|---|---|
| 1 | Telaprevir | SBD | Inhibit ATPase and chaperone activities of DnaK by disrupting allosteric coupling via substrate-mimicking interaction with the SBD | |
| BI-88E3 | SBD | Disrupt allosteric interaction within DnaK | ||
| BI-88D7 | ||||
| BI-88B12 | ||||
| Nα-[Tetradecanoyl-(4-aminomethylbenzoyl)]-l-isoleucine | SBD | Inhibit the DnaK-mediated catalysis of cis/trans isomerization | ||
| Drosocin | SBD and C-terminal region | Inhibit ATPase and chaperone activities of DnaK by disrupting allosteric coupling via substrate-mimicking interaction with the SBD | ||
| Pyrrhocoricin | ||||
| Apidaecin 1a | ||||
| Bac-7 | SBD | Impair DnaK-mediated refolding of denatured proteins | ||
| CHP-105 | Unknown | Synergistic effect with levofloxacin via DnaK inhibition | ||
| PET-16 | NBD | Bind to ADP-bound DnaK and inhibit DnaK-client interaction | ||
| 2 | Compound 8 | Unknown | Bactericidal activity against Escherichia coli | ( |
| Compound 18 | ||||
| Hydroxquinolines | Unknown | Inhibit GroEL/ES activity by binding to the apical domain via a noncanonical, non-hydrophobic interaction | ||
| Nifuroxazide | Apical domain | Inhibit the GroEL/ES folding cycle through apical domain binding | ||
| Bis-sulfonamido-2-phenylbenzoxazole | Apical domain | Inhibit ring-ring interaction of GroEL, compound derived from sulfonamido-2-arylbenzoxazole | ||
| Mizoribine | Equatorial domain | Inhibit ATPase activity of GroEL | ||
| 3 | BX-2819 | N-terminal domain (NTD) | Inhibit ATPase activity of HtpG | |
| HS-291 | BX-2819 derivative binds N-terminal ATP-binding pocket of HtpG, light-activated, triggers ROS generation | |||
| Polymixn B | Inhibit HtpG chaperone function without affecting its ATPase activity | |||
| 4 | Cu2+-anthracenyl terpyridine complex | FKBP domain | Inhibit SlyD PPIase activity | |
| 5 | β-Lactone | Active site serine in ClpP | Form covalent bond with the catalytic serine of ClpP and inhibit its proteolytic activity | |
| Phenyl esters | ||||
| Peptide boronic acids | ||||
| Clipibicyclene | ||||
| PCA | G107, V88, I81 in ClpP | Inhibit ClpP proteolytic activity | ||
| CA | M31, G33 in ClpP | Inhibit ClpP proteolytic activity by binding to active site residues M31 and G33 | ||
| Ameniaspirol | ClpXP, HslUV (ClpYQ) complex | Competitively inhibit ClpXP and HslUV (ClpYQ) | ||
| CymA | NTD of ClpC1 | Induce formation of large ClpC1 supercomplexes and activate associated ClpP protease via N-terminal domain binding | ||
| Lassomycin | Stimulate ClpC1 ATPase activity while inhibiting associated ClpP proteolytic activity | |||
| Ecumicin | Stimulate ClpC1 ATPase activity while inhibiting associated ClpP proteolytic activity | |||
| 6 | Nafcillin | Proteolytic active site | Interact with the binding pocket of Lon protease via hydrogen bonding; not reported as antibiotics | |
| Diosmin | ||||
| MG262 | Form covalent bond with catalytic serine of Lon protease and inhibit its proteolytic activity | |||
| Molecule 11 | Unknown | Inhibition of Lon protease proteolytic activity | ||
| 7 | ACP | Apical pocket | Enhance ClpP proteolytic activity independent of ATPase | |
| ADEP | Junction of the ClpP subunits | Bind to ClpP tetradecamer and enhance its proteolytic activity |
| Chaperone target | Representative inhibitors | Antibiotic partners | Model organism(s) | Reported effect | References |
|---|---|---|---|---|---|
| DnaK/Hsp70 | Telaprevir (HCV protease inhibitor, repurposed) | Kanamycin, Streptomycin, Rifampicin | M. smegmatis, M. tuberculosis | Lowered MIC50 of aminoglycosides; reduced rifampicin resistance frequency; enhanced growth inhibition under heat/proteotoxic stress | |
| DnaK/Hsp70 | Proline-rich antimicrobial peptides (PrAMPs; e.g., pyrrhocoricin, synthetic dimers) | β-Lactams, Quinolones | E. coli, Salmonella spp. | Synergistic killing via disruption of DnaK folding function; accumulation of proteotoxic stress | |
| GroEL/ES | Hydroxybiphenylamide derivatives | Aminoglycosides (e.g., gentamicin) | Staphylococcus aureus | Impaired folding capacity; reduced biofilm survival; enhanced aminoglycoside bactericidal activity |
| Peptide ID | Target bacteria | Sequence feature | Aggregation morphology | Mammalian toxicity | References |
|---|---|---|---|---|---|
| C30 | MRSA | APR |
Amyloid-like | Low | |
| C29 | MRSA | APR + Arg flanks | Amyloid-like | Low | |
| Hit50 | MRSA | APR + Arg flanks | Amorphous inclusion bodies | Low | |
| Multiple APRs (263 tested) | S. aureus, E. faecalis, MRSA, Vancomycin-resistant Enterococcus | Tandem APR repeats, charged gatekeepers | Amyloid and amorphous aggregation | Low |
APR; aggregation-prone region.