

1Orphan Disease Therapeutic Target Research Center, Korea Research Institute of Bioscience and Biotechnology, Daejeon 34141, Republic of Korea
2Department of Biochemistry, Chungnam National University, Daejeon 34134, Republic of Korea
3Critical Diseases Diagnostics Convergence Research Center, Korea Research Institute of Bioscience and Biotechnology, Daejeon 34141, Republic of Korea
© The Microbiological Society of Korea
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Protein | AP2-μ2−HPV16 E7 (22–32; S31E∙S32E) | AP2-μ2−HPV16 E7 (22–39; S31E∙S32E) | AP2-μ2−HPV16 E7 (22–39) |
|---|---|---|---|
| PDB code | 9UUK | 9UUL | 9UUJ |
| Data Collection | |||
| Space group | P64 | P64 | P64 |
| Unit cell dimensions | |||
| a, b, c (Å) | 125.2, 125.2, 73.5 | 125.6, 125.6, 74.3 | 125.1, 125.1, 73.6 |
| α, β, γ (o) | 90, 90, 120 | 90, 90, 120 | 90, 90, 120 |
| Resolution (Å) | 50.0−3.2 (3.26−3.20) |
50.0−3.3 (3.36−3.30) | 50.0−3.3 (3.76−3.70) |
| Rsym |
6.3 (36.7) | 4.3 (38.8) | 7.4 (48.2) |
| I/σ (I) | 17.5 (1.6) | 15.7 (1.6) | 21.0 (3.2) |
| Completeness (%) | 97.4 (97.0) | 97.8 (90.7) | 94.7 (96.9) |
| Redundancy | 5.1 | 5.1 | 7.3 |
| Refinement | |||
| Resolution (Å) | 50.0−3.2 | 50.0−3.3 | 50.0−3.7 |
| Number of reflections | 10714 | 9960 | 6751 |
| Rwork |
20.5/24.4 | 19.4/22.5 | 20.7/23.4 |
| Number of atoms | |||
| Protein | 1876 | 1933 | 1944 |
| Peptide | 64 | 75 | 45 |
| RMSD | |||
| Bond lengths (Å) | 0.011 | 0.011 | 0.003 |
| Bond angles (o) | 1.213 | 1.131 | 0.618 |
| Ramachandran plot (%) | |||
| Most favored region | 92.3 | 92.8 | 93.5 |
| Additionally allowed region | 7.7 | 7.2 | 6.5 |
| Average B-values (Å2) | |||
| Protein | 87.8 | 96.0 | 112.6 |
| Peptide | 104.2 | 120.2 | 123.8 |
The numbers in parentheses are statistics from the shell with the highest resolution.