

Department of Chemical Engineering and Materials Science, Graduate Program in System Health Science and Engineering, Ewha Womans University, Seoul 03760, Republic of Korea
© The Author(s), under exclusive licence to Microbiological Society of Korea 2026
This is an Open Access article distributed under the terms of the Creative Commons Attribution 4.0 International License (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Product | Host strain | Engineering technique | Titer (g/L) | Scale | References |
|---|---|---|---|---|---|
| Cadaverine | C. glutamicum PKC | √ Chromosomal integration of E. coli derived ldcC with a strong synthetic H30 promoter at the lysE site | 103.78 | Fed-batch | |
| C. glutamicum PKC | √ Chromosomal integration of H. alvei derived ldcC with a strong synthetic H30 promoter at the lysE site | 125 | Fed-batch | ||
| C. glutamicum KCTC 1857 | √ Co-expression of dr1558 and cadA | 10.3 | Fed-batch | ||
| C. glutamicum KCTC 1857 | √ Co-expression of dr1558 and ldcC | 25.1 | Fed-batch | ||
| GTA | C. glutamicum KCTC 1857 | √ Introduction of glutarate biosynthesis pathway by expressing davTDBA genes | 24.5 | Fed-batch | |
| √ Gene modification of davB with an N-terminal His6-tag | |||||
| C. glutamicum BE (C. glutamicum KCTC 12390BP) | √ Identification and expression of 11 target genes for increasing L-lysine supply through gene deletion/integration/substitution along with system-wide analyses | 105.3 | Fed-batch | ||
| √ Overexpression of ynfM | |||||
| C. glutamicum GRLys1 | √ Introduction of glutarate biosynthesis pathway by expressing ldcC, patDA, gabTDStu | 25 | Fed-batch | ||
| √ Gene deletion of sugR, ldhA, snaA, cgmA, and gdh | |||||
| C. glutamicum GSLA2 Δgdh | √ Introduction of glutarate biosynthesis pathway by expressing gltBE686Q, ldcC, patDA, tetA(Z)Δ21bp-gabTDP134L | 22.7 | Fed-batch | ||
| √ Adaptive laboratory evolution | |||||
| 5-AVA | C. glutamicum BE | √ Introduction of 5-AVA biosynthesis pathway by expressing P. putida derived davB and davA | 33.1 | Fed-batch | |
| √ Overexpression of davA by fusing it with His6-Tag at its N-Terminal | |||||
| C. glutamicum GRLys1 | √ Introduction of 5-AVA biosynthesis pathway by expressing E. coil derived ldcC, patA and patD | 5.1 | Shake-flask | ||
| √ Gene deletion of sugR, ldhA, snaA, cgmA, and gabTDP | |||||
| 5-HV | C. glutamicum PKC | √ Introduction of 5-HV biosynthesis pathway by expressing P. putida derived davTBA and E. coil derived yahK | 52.1 | Fed-batch | |
| √ Gene deletion of gabD | |||||
| 1,5-PDO | C. glutamicum PKC ΔgabD2 | √ Introduction of 1,5-PDO biosynthesis pathway by expressing M. marinum derived |
43.4 | Fed-batch | |
| √ Chromosomal integration of PH30DavBHisA expression cassette at the site of lysE | |||||
| √ Enzyme engineering of CAR | |||||
| VL | C. glutamicum XT1 | √ Introduction of valerolactam biosynthesis pathway by expressing P. putida derived davBA and C. propionicum derived act | 12.33 | Fed-batch | |
| √ Dynamic upregulation system using engineered ChnR-B1/Pb-E1 biosensor system | |||||
| C. glutamicum GA16 ΔgabT | √ Gene expression down regulation of gdh using sRNA knock-down system | 76.1 | Fed-batch | ||
| √ Identification and engineering of 5-AVA transporter genes | |||||
| √ Chromosomal integration of multiple copies of act |