

Orphan Disease Therapeutic Target Research Center, Korea Research Institute of Bioscience and Biotechnology, Daejeon 34141, Republic of Korea
© The Author(s), under exclusive licence to Microbiological Society of Korea 2026
This is an Open Access article distributed under the terms of the Creative Commons Attribution 4.0 International License (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgments
This work was supported by grants from the National Research Foundation of Korea (RS-2023-00278696) and Korea Research Institute of Bioscience and Biotechnology Research Initiative Programs (KGM9952522 and KGM1322511).
Conflict of Interest
The author declares no competing interests exist.
| Protein | Alias | PDB code | References |
|---|---|---|---|
| DUSP1 | MKP-1, VH1 | 6APX, 6D65, 6D66, 6D67 | Gumpena et al. (2018a, 2018b) |
| DUSP2 | PAC-1 | 1M3G* | Farooq et al. (2003) |
| DUSP4 | MKP-2, VH2 | 3EZZ | Jeong et al. (2009) |
| DUSP5 | VH3 | 2G6Z | Jeong et al. (2007) |
| DUSP6 | MKP-3, Pyst1 | 1MKP | Farooq et al. (2001); Stewart et al. (1999) |
| DUSP7 | MKP-X, Pyst2 | 4Y2E | Lountos et al. (2015a) |
| DUSP8 | VH5 | 4JMK | Jeong et al. (2014) |
| DUSP9 | MKP-4, Pyst3 | 2HXP, 3LJ8 | Almo et al. (2007); Jeong et al. (2011) |
| DUSP10 | MKP-5 | 1ZZW, 2OUD, 6MC1, 7U4O, 7U4R, 7UMU, 7UMV, 7UN0, 7UN4, 7Y4B, 7Y4C, 7Y4D, 7Y4E | Gannam et al. (2020, 2022); Jeong et al. (2006b); Tao and Tong (2007); Zhang et al. (2011) |
| DUSP14 | MKP-6 | 2WGP | Lountos et al. (2009) |
| DUSP16 | MKP-7 | 4YR8 | Liu et al. (2016); Zhang et al. (2011) |
| Protein | Alias | PDB code | References |
|---|---|---|---|
| DUSP3 | VHR | 1J4X, 1VHR, 3F81, 8TK2, 8TK3, 8TK4, 8TK5, 8TK6, 9DJ9 | Schumacher et al. (2002); Wu et al. (2009, 2025); Yuvaniyama et al. (1996) |
| DUSP11 | PIR1 | 4JMJ, 4MBB, 4NYH | Jeong et al. (2014); Sankhala et al. (2014) |
| DUSP12 | YVH1 | 4JNB, 4KI9 | Jeong et al. (2014) |
| DUSP13a | BEDP | 5XJV | Wei et al. (2018) |
| DUSP13b | SKRP4, TMDP | 2GWO, 2PQ5 | Kim et al. (2007) |
| DUSP15 | VHY | 1YZ4 | Yoon et al. (2005) |
| DUSP18 | DUSP20 | 2ESB | Jeong et al. (2006a) |
| DUSP19 | DUSP17, SKRP1 | 3S4E, 4D3P, 4D3Q, 4D3R | Jeon et al. (2015); Wei et al. (2011) |
| DUSP21 | - | (none) | (none) |
| DUSP22 | JSP1, VHX | 1WRM, 4WOH, 6L1S, 6LMY, 6LOT, 6LOU, 6LVQ, 7C8S | Lai et al. (2020); Lountos et al. (2015b); Yokota et al. (2007) |
| DUSP23a | VHZ, DUSP25 | 2IMG, 4ERC | Agarwal et al. (2008); Kuznetsov et al. (2012) |
| DUSP23b | PTPMT1, MOSP | (none) | (none) |
| DUSP26 | DUSP24, SKRP3 | 2E0T, 4B04, 4HRF, 5GTJ | Lokareddy et al. (2013); Won et al. (2013, 2016) |
| DUSP28 | VHP | 5Y15, 5Y16 | Ku et al. (2017) |
| DUSP29 | DUSP27. DUPD1 | 2Y96 | Lountos et al. (2011) |
| Classification | Species | Protein | PDB code | References |
|---|---|---|---|---|
| Bacteria | P. aeruginosa | TpbA | 2M3V*, 4R0S, 4R0T | Koveal et al. (2013); Xu et al. (2015) |
| Archaea | T. kodakarensis | Tk-PTP | 5Z59, 5Z5A, 5Z5B | Yun et al. (2018) |
| S. solfataricus | SsoPTP | 2DXP, 2I6I, 2I6J, 2I6M, 2I6O, 2I6P, 7MPC, PMPD, | Chu and Wang (2007); Pinkston et al. (2021) | |
| Virus | Variola virus | H1 | 2P4D | Phan et al. (2007) |
| Vaccinia virus | VH1 | 2Q05, 2RF6, 3CM3 | Koksal et al. (2009) | |
| Monkeypox virus | H1 | 8GZ4 | Cui et al. (2023) | |
| Orf virus | OH1 | 5NCR | Segovia et al. (2017) |
| Protein | Alias | PDB code | References |
|---|---|---|---|
| DUSP1 | MKP-1, VH1 | 6APX, 6D65, 6D66, 6D67 | |
| DUSP2 | PAC-1 | 1M3G |
|
| DUSP4 | MKP-2, VH2 | 3EZZ | |
| DUSP5 | VH3 | 2G6Z | |
| DUSP6 | MKP-3, Pyst1 | 1MKP | |
| DUSP7 | MKP-X, Pyst2 | 4Y2E | |
| DUSP8 | VH5 | 4JMK | |
| DUSP9 | MKP-4, Pyst3 | 2HXP, 3LJ8 | |
| DUSP10 | MKP-5 | 1ZZW, 2OUD, 6MC1, 7U4O, 7U4R, 7UMU, 7UMV, 7UN0, 7UN4, 7Y4B, 7Y4C, 7Y4D, 7Y4E | |
| DUSP14 | MKP-6 | 2WGP | |
| DUSP16 | MKP-7 | 4YR8 |
| Protein | Alias | PDB code | References |
|---|---|---|---|
| DUSP3 | VHR | 1J4X, 1VHR, 3F81, 8TK2, 8TK3, 8TK4, 8TK5, 8TK6, 9DJ9 | |
| DUSP11 | PIR1 | 4JMJ, 4MBB, 4NYH | |
| DUSP12 | YVH1 | 4JNB, 4KI9 | |
| DUSP13a | BEDP | 5XJV | |
| DUSP13b | SKRP4, TMDP | 2GWO, 2PQ5 | |
| DUSP15 | VHY | 1YZ4 | |
| DUSP18 | DUSP20 | 2ESB | |
| DUSP19 | DUSP17, SKRP1 | 3S4E, 4D3P, 4D3Q, 4D3R | |
| DUSP21 | - | (none) | (none) |
| DUSP22 | JSP1, VHX | 1WRM, 4WOH, 6L1S, 6LMY, 6LOT, 6LOU, 6LVQ, 7C8S | |
| DUSP23a | VHZ, DUSP25 | 2IMG, 4ERC | |
| DUSP23b | PTPMT1, MOSP | (none) | (none) |
| DUSP26 | DUSP24, SKRP3 | 2E0T, 4B04, 4HRF, 5GTJ | |
| DUSP28 | VHP | 5Y15, 5Y16 | |
| DUSP29 | DUSP27. DUPD1 | 2Y96 |
| Classification | Species | Protein | PDB code | References |
|---|---|---|---|---|
| Bacteria | P. aeruginosa | TpbA | 2M3V |
|
| Archaea | T. kodakarensis | Tk-PTP | 5Z59, 5Z5A, 5Z5B | |
| S. solfataricus | SsoPTP | 2DXP, 2I6I, 2I6J, 2I6M, 2I6O, 2I6P, 7MPC, PMPD, | ||
| Virus | Variola virus | H1 | 2P4D | |
| Vaccinia virus | VH1 | 2Q05, 2RF6, 3CM3 | ||
| Monkeypox virus | H1 | 8GZ4 | ||
| Orf virus | OH1 | 5NCR |
| Protein | PDB code | Residues | Intramolecular C−C contacts (< 4.5 Å) |
|---|---|---|---|
| DUSP3 | 1J4X | 8–185 | 542 (3.04 / 1 residue) |
| DUSP28 | 5Y15 | 12–159 | 439 (2.97 / 1 residue) |
| Tk-PTP | 5Z5A | 1–147 | 632 (4.30 / 1 residue) |
| SsoPTP | 2I6I | 1–161 | 633 (3.93 / 1 residue) |
Structure determined by nuclear magnetic resonance; all other structures were determined by X-ray crystallography.
All the structures were determined by X-ray crystallography. The word “none” indicates structures that have not yet been elucidated.
Structure determined by nuclear magnetic resonance; all other structures were determined by X-ray crystallography.